Columbia Real Estate & Homes for Sale in South Carolina
Looking to move to Columbia South Carolina? Find real estate information on available homes for sale in Columbia South Carolina. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Columbia market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Columbia by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Columbia South Carolina.| Average Listing Price | $145,275 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Allan Ackerman |
![]() RE/MAX Lakes and Land |
| 1514 Alexander Love Highway, PO Box 686 York, South Carolina 29745 |
||
|
email: poseidencorpinc@att.net Direct: 803-513-7970 Toll Free: 877-448-6295 Office : 803-788-4822 |