Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Columbia
As of today, 4/20/2018 the average home price for homes for sale in Columbia is $213,431.
- 79 New Listing(s) for past 1 day(s)
- 26 Price Reduced for past 1 day(s)
- 1474 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $402,866 |
Bbq Homes | $568,927 |
Boat Dock Homes | $584,690 |
Central Vacuum Homes | $591,352 |
Ceramic Tile Floor Homes | $282,560 |
Corner Lot Homes | $232,905 |
Cul De Sac Homes | $269,790 |
Custom Built Homes | $373,755 |
Dishwasher Homes | $273,185 |
Farm Homes | $311,469 |
Foreclosure Homes | $163,782 |
Gated Homes | $250,018 |
Golf Course Homes | $400,551 |
Handicap Modified Homes | $483,388 |
Hardwood Floor Homes | $273,583 |
Intercom Homes | $493,985 |
Lake Front Homes | $358,361 |
Lake View Homes | $511,491 |
Laminate Homes | $162,300 |
Loft Homes | $298,463 |
New Construction Homes | $274,635 |
New Listings Homes | $220,155 |
Pool Homes | $276,371 |
Price Reduced Homes | $219,140 |
Ranch Homes | $169,392 |
Single Story Homes | $147,334 |
Tennis Court Homes | $250,286 |
Tlc Homes | $96,829 |
Two Story Homes | $276,141 |
Wall To Wall Carpet Homes | $235,536 |
Average Listing Price of Homes
Average Listing Price | $213,431 |
Average Price Per Sqft. | $100 |
Zipcode | Avg List Price | $/SqFt. |
29229 Real Estate | $183,716 | $95 |
29223 Real Estate | $148,333 | $80 |
29209 Real Estate | $164,331 | $91 |
29204 Real Estate | $133,129 | $84 |
29205 Real Estate | $230,349 | $132 |
29212 Real Estate | $176,124 | $89 |
29201 Real Estate | $237,474 | $171 |
29210 Real Estate | $116,521 | $72 |
29206 Real Estate | $244,160 | $125 |
Schools in Columbia
Eating, Places, and Business
Home Page:
Alert by Email

Ackie Realty
3321 Forest Drive, Suite 118
Columbia, South Carolina 28204
Columbia, South Carolina 28204